Our Services Monday–Friday Saturday–Sunday Overnight
7am–6pm 6pm–12am 7am–6pm 6pm–12am 12am–7am
Plumbing £95.00 £190.00 £190.00 £240.00 £300.00
Heating & Gas £130.00 £240.00 £240.00 £300.00 £360.00
Leak Detection £230.00 £360.00 £360.00 £440.00 £550.00
Electrics £130.00 £240.00 £240.00 £300.00 £360.00
Technicians £130.00 £240.00 £240.00 £300.00 £360.00
Drains, Jetting & CCTV £230.00 £360.00 £360.00 £440.00 £550.00
Carpentry & Locksmiths £130.00 £160.00 £160.00 £180.00 £240.00
Building, Plastering roofing £100.00 £130.00 £130.00 £140.00 £200.00
Gas Safety Certificate** £130.00* £240.00* £240.00* £300.00 £360.00
& Gas Safety Certificate** £200.00* £400.00* £400.00* £480.00
Additional Information
-
Two hour minimum charge on hourly work....half hourly charges after three hours..Daily total invoice due on hourly projects
-
Special rates may apply as quoted by staff at various times ie winter holidays bank holidays or specialised projects
-
Payment must be made in full upon receipt of invoice by credit/debit card.
-
Estimates can be provided upon request and are free for existing customers
-
Materials are charged at Trade Prices plus a 25% mark up
-
Material collection for non-stock items is kept to a minimum and will not exceed 55 minutes of the current hourly rate for that trade
-
Invoices are digital (hard copy) and show a full description of works including times and a full breakdown of labour and materials
-
Insurance Reports are charged at a nominal £90 which is redeemable against the future work
-
Weekend rates apply to weekday non appointed and emergency work