Our Services Monday–Friday Saturday–Sunday Overnight
7am–6pm 6pm–12am 7am–6pm 6pm–12am 12am–7am
Plumbing £80.00 £140.00 £140.00 £160.00 £200.00
Heating & Gas £90.00 £150.00 £150.00 £170.00 £220.00
Electrics £85.00 £130.00 £130.00 £150.00 £180.00
Commercial Electrics £95.00 £140.00 £140.00 £150.00 £200.00
Appliances £100.00 £140.00 £110.00 £160.00 £200.00
Drains, Jetting & CCTV £150.00 £200.00 £200.00 £250.00 £250.00
Carpentry & Locksmiths £100.00 £130.00 £130.00 £140.00 £200.00
Building, Plastering roofing £100.00 £130.00 £130.00 £140.00 £200.00
Gas Safety Certificate** £90.00* £130.00* £130.00*
& Gas Safety Certificate** £180.00* £240.00* £240.00*
Additional Information
-
1 hour minimum charge on hourly rate work, then in 30 minute units
-
Payment must be made in full upon receipt of invoice by credit/debit card.
-
Estimates can be provided upon request and are free for existing customers
-
Materials are charged at Trade Prices plus a 25% mark up
-
Material collection for non-stock items is kept to a minimum and will not exceed 55 minutes of the current hourly rate for that trade
-
Invoices are digital (hard copy) and show a full description of works including times and a full breakdown of labour and materials
-
Insurance Reports are charged at a nominal £45 which is redeemable against the future work